| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| CHAN HHE | 2026/05/17 02:28:38 | 3.0 s | 2026/05/17 02:28:39 | 1.0 s | 1.0 s |
| CHAN HHN | 2026/05/17 02:28:28 | 13.0 s | 2026/05/17 02:28:37 | 4.0 s | 8.0 s |
| CHAN HHZ | 2026/05/17 02:28:35 | 5.0 s | 2026/05/17 02:28:40 | 1.0 s | 4.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station CHAN
| Last updated 2026/05/17 02:28:41 UTC | NKUA-SL |