| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| WGC9 EHE | 2026/06/15 21:22:47 | 2.1 d | 2026/06/17 05:38:31 | 17.2 h | 1.3 d |
| WGC9 EHN | 2026/06/15 21:22:50 | 2.1 d | 2026/06/17 05:38:31 | 17.2 h | 1.3 d |
| WGC9 EHZ | 2026/06/15 21:22:45 | 2.1 d | 2026/06/17 05:38:31 | 17.2 h | 1.3 d |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WGC9
| Last updated 2026/06/17 22:50:20 UTC | NKUA-SL |