| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| WGC9 EHE | 2025/12/02 20:35:05 | 2.3 d | 2025/12/05 04:04:30 | 31.9 m | 2.3 d |
| WGC9 EHN | 2025/12/02 20:35:03 | 2.3 d | 2025/12/05 04:04:30 | 31.9 m | 2.3 d |
| WGC9 EHZ | 2025/12/02 20:35:07 | 2.3 d | 2025/12/05 04:04:30 | 31.9 m | 2.3 d |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WGC9
| Last updated 2025/12/05 04:36:25 UTC | NKUA-SL |