| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| WGC7 EHE | 2025/11/06 21:39:09 | 3.0 s | 2025/11/06 21:39:13 | 0.0 s | 3.0 s |
| WGC7 EHN | 2025/11/06 21:39:08 | 5.0 s | 2025/11/06 21:39:09 | 4.0 s | 0.0 s |
| WGC7 EHZ | 2025/11/06 21:39:07 | 6.0 s | 2025/11/06 21:39:08 | 5.0 s | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WGC7
| Last updated 2025/11/06 21:39:13 UTC | NKUA-SL |