| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| WGC6 EHE | 2025/12/05 04:36:20 | 5.0 s | 2025/12/05 04:36:21 | 4.0 s | 0.0 s |
| WGC6 EHN | 2025/12/05 04:36:22 | 3.0 s | 2025/12/05 04:36:23 | 2.0 s | 1.0 s |
| WGC6 EHZ | 2025/12/05 04:36:22 | 3.0 s | 2025/12/05 04:36:23 | 2.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WGC6
| Last updated 2025/12/05 04:36:25 UTC | NKUA-SL |