| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| WGC3 EHE | 2025/11/09 07:49:05 | 2.0 s | 2025/11/09 07:49:06 | 1.0 s | 0.0 s |
| WGC3 EHN | 2025/11/09 07:49:04 | 3.0 s | 2025/11/09 07:49:05 | 2.0 s | 0.0 s |
| WGC3 EHZ | 2025/11/09 07:49:01 | 6.0 s | 2025/11/09 07:49:02 | 5.0 s | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WGC3
| Last updated 2025/11/09 07:49:07 UTC | NKUA-SL |