| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| WGC2 EHE | 2026/01/02 20:41:51 | 4.0 s | 2026/01/02 20:41:52 | 4.0 s | 0.0 s |
| WGC2 EHN | 2026/01/02 20:41:51 | 4.0 s | 2026/01/02 20:41:53 | 3.0 s | 1.0 s |
| WGC2 EHZ | 2026/01/02 20:41:54 | 1.0 s | 2026/01/02 20:41:55 | 0.0 s | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station WGC2
| Last updated 2026/01/02 20:41:56 UTC | NKUA-SL |