| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| TES2 HHE | 2026/05/25 10:02:15 | 155.4 d | 2026/05/25 10:02:15 | n/a | n/a |
| TES2 HHN | 2026/05/25 10:02:19 | 155.4 d | 2026/05/25 10:02:19 | n/a | n/a |
| TES2 HHZ | 2026/05/25 10:02:18 | 155.4 d | 2026/05/25 10:02:18 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station TES2
| Last updated 2026/10/27 19:00:57 UTC | NKUA-SL |