| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| SMIA HHE | 2013/05/24 03:40:25 | 7.6 s | 2013/05/24 03:40:30 | 1.9 s | 5.7 s |
| SMIA HHN | 2013/05/24 03:40:24 | 8.4 s | 2013/05/24 03:40:30 | 2.3 s | 6.1 s |
| SMIA HHZ | 2013/05/24 03:40:24 | 8.4 s | 2013/05/24 03:40:30 | 1.9 s | 6.5 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station SMIA
| Last updated 2013/05/24 03:40:32 UTC | University of Athens |