| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| NSR2 SHE | 2026/01/02 17:32:08 | 7.0 s | 2026/01/02 17:32:09 | 6.0 s | 0.0 s |
| NSR2 SHN | 2026/01/02 17:32:07 | 8.0 s | 2026/01/02 17:32:08 | 7.0 s | 0.0 s |
| NSR2 SHZ | 2026/01/02 17:32:07 | 8.0 s | 2026/01/02 17:32:08 | 7.0 s | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station NSR2
| Last updated 2026/01/02 17:32:16 UTC | NKUA-SL |