| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MDRA HHE | 2026/09/15 21:01:06 | 9.0 s | 2026/09/15 21:01:07 | 8.0 s | 0.0 s |
| MDRA HHN | 2026/09/15 21:01:04 | 11.0 s | 2026/09/15 21:01:05 | 10.0 s | 0.0 s |
| MDRA HHZ | 2026/09/15 21:01:07 | 8.0 s | 2026/09/15 21:01:08 | 7.0 s | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MDRA
| Last updated 2026/09/15 21:01:16 UTC | NKUA-SL |