| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LX14 HNE | 2026/02/08 05:58:55 | 183.8 d | 2026/02/08 05:58:55 | n/a | n/a |
| LX14 HNN | 2026/02/08 05:58:55 | 183.8 d | 2026/02/08 05:58:55 | n/a | n/a |
| LX14 HNZ | 2026/02/08 05:58:55 | 183.8 d | 2026/02/08 05:58:55 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LX14
| Last updated 2026/08/11 02:22:52 UTC | NKUA-SL |