| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LX12 HNE | 2026/05/14 03:33:42 | -18.0 s | 2026/05/14 03:33:05 | 19.0 s | -38.0 s |
| LX12 HNN | 2026/05/14 03:33:42 | -18.0 s | 2026/05/14 03:33:05 | 19.0 s | -37.0 s |
| LX12 HNZ | 2026/05/14 03:33:42 | -18.0 s | 2026/05/14 03:33:05 | 19.0 s | -37.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LX12
| Last updated 2026/05/14 03:33:24 UTC | NKUA-SL |