| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| ERTR HHE | 2025/11/10 11:11:31 | 4.0 s | 2025/11/10 11:11:32 | 3.0 s | 1.0 s |
| ERTR HHN | 2025/11/10 11:11:31 | 4.0 s | 2025/11/10 11:11:32 | 3.0 s | 1.0 s |
| ERTR HHZ | 2025/11/10 11:11:31 | 4.0 s | 2025/11/10 11:11:32 | 3.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station ERTR
| Last updated 2025/11/10 11:11:36 UTC | NKUA-SL |