| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| EREA HHE | 2013/05/24 08:27:26 | 7.9 s | 2013/05/24 08:27:32 | 2.3 s | 5.6 s |
| EREA HHN | 2013/05/24 08:27:27 | 7.2 s | 2013/05/24 08:27:31 | 3.8 s | 3.4 s |
| EREA HHZ | 2013/05/24 08:27:20 | 14.8 s | 2013/05/24 08:27:28 | 6.4 s | 8.4 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station EREA
| Last updated 2013/05/24 08:27:34 UTC | University of Athens |