Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| EMPO HHE | 2026/09/15 10:19:29 | 0.0 s | 2026/09/15 10:19:30 | 0.0 s | 0.0 s |
| EMPO HHN | 2026/09/15 10:19:28 | 2.0 s | 2026/09/15 10:19:29 | 1.0 s | 1.0 s |
| EMPO HHZ | 2026/09/15 10:19:28 | 2.0 s | 2026/09/15 10:19:29 | 1.0 s | 0.0 s |
| EMPO HNE | 2026/09/15 10:19:27 | 3.0 s | 2026/09/15 10:19:28 | 2.0 s | 0.0 s |
| EMPO HNN | 2026/09/15 10:19:28 | 2.0 s | 2026/09/15 10:19:29 | 1.0 s | 1.0 s |
| EMPO HNZ | 2026/09/15 10:19:25 | 4.0 s | 2026/09/15 10:19:27 | 3.0 s | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station EMPO