Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ATHU HHE | 2026/01/01 23:44:40 | 5.0 s | 2026/01/01 23:44:41 | 4.0 s | 0.0 s |
| ATHU HHN | 2026/01/01 23:44:40 | 5.0 s | 2026/01/01 23:44:41 | 4.0 s | 0.0 s |
| ATHU HHZ | 2026/01/01 23:44:44 | 1.0 s | 2026/01/01 23:44:45 | 0.0 s | 0.0 s |
| ATHU HNE | 2026/01/01 23:44:44 | 1.0 s | 2026/01/01 23:44:45 | 0.0 s | 0.0 s |
| ATHU HNN | 2026/01/01 23:44:42 | 3.0 s | 2026/01/01 23:44:43 | 2.0 s | 1.0 s |
| ATHU HNZ | 2026/01/01 23:44:40 | 4.0 s | 2026/01/01 23:44:41 | 4.0 s | 0.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ATHU