Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MATE BHE | 2026/11/17 23:07:25 | 19.0 s | 2026/11/17 23:07:31 | 14.0 s | 5.0 s |
| MATE BHN | 2026/11/17 23:07:30 | 14.0 s | 2026/11/17 23:07:36 | 9.0 s | 5.0 s |
| MATE BHZ | 2026/11/17 23:07:18 | 26.0 s | 2026/11/17 23:07:26 | 18.0 s | 7.0 s |
| MATE HHE | 2026/11/17 23:07:37 | 7.0 s | 2026/11/17 23:07:42 | 3.0 s | 4.0 s |
| MATE HHN | 2026/11/17 23:07:40 | 4.0 s | 2026/11/17 23:07:45 | 0.0 s | 4.0 s |
| MATE HHZ | 2026/11/17 23:07:38 | 6.0 s | 2026/11/17 23:07:43 | 2.0 s | 4.0 s |
| MATE LHE | 2026/11/17 23:03:05 | 4.7 m | 2026/11/17 23:03:32 | 4.2 m | 27.0 s |
| MATE LHN | 2026/11/17 23:06:48 | 57.0 s | 2026/11/17 23:07:15 | 30.0 s | 27.0 s |
| MATE LHZ | 2026/11/17 23:02:08 | 5.6 m | 2026/11/17 23:02:35 | 5.2 m | 27.0 s |
| MATE VHE | 2026/11/17 22:21:02 | 46.7 m | 2026/11/17 22:24:44 | 43.0 m | 3.7 m |
| MATE VHN | 2026/11/17 22:52:12 | 15.5 m | 2026/11/17 22:55:50 | 11.9 m | 3.6 m |
| MATE VHZ | 2026/11/17 22:43:02 | 24.7 m | 2026/11/17 22:46:42 | 21.0 m | 3.7 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MATE