University of Athens Seismological Lab SeedLink Monitor - Station ISP
Isparta, Turkey

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 ISP 00.BHE  2024/04/20 06:21:57   17.0 s  2024/04/20 06:22:03   11.0 s   5.0 s 
 ISP 00.BHN  2024/04/20 06:22:05   9.0 s  2024/04/20 06:22:07   6.0 s   2.0 s 
 ISP 00.BHZ  2024/04/20 06:21:59   14.0 s  2024/04/20 06:22:03   11.0 s   3.0 s 
 ISP 00.LHE  2024/04/20 06:20:11   2.0 m  2024/04/20 06:20:32   102.0 s   21.0 s 
 ISP 00.LHN  2024/04/20 06:19:52   2.4 m  2024/04/20 06:20:14   120.0 s   22.0 s 
 ISP 00.LHZ  2024/04/20 06:20:36   98.0 s  2024/04/20 06:20:56   78.0 s   20.0 s 
 ISP 00.VHE  2024/04/20 06:03:54   18.3 m  2024/04/20 06:08:12   14.0 m   4.3 m 
 ISP 00.VHN  2024/04/20 05:52:44   29.5 m  2024/04/20 05:57:02   25.2 m   4.3 m 
 ISP 00.VHZ  2024/04/20 05:57:04   25.2 m  2024/04/20 06:01:21   20.9 m   4.3 m 
 ISP 10.BHE  2024/04/20 06:22:09   4.0 s  2024/04/20 06:22:14   0.0 s   4.0 s 
 ISP 10.BHN  2024/04/20 06:21:57   17.0 s  2024/04/20 06:22:03   11.0 s   6.0 s 
 ISP 10.BHZ  2024/04/20 06:21:59   15.0 s  2024/04/20 06:22:03   10.0 s   4.0 s 
 ISP 10.LHE  2024/04/20 06:21:43   31.0 s  2024/04/20 06:22:11   3.0 s   28.0 s 
 ISP 10.LHN  2024/04/20 06:17:53   4.3 m  2024/04/20 06:18:19   3.9 m   26.0 s 
 ISP 10.LHZ  2024/04/20 06:20:59   75.0 s  2024/04/20 06:21:25   49.0 s   26.0 s 
 ISP 10.SHE  2024/04/20 06:22:09   4.0 s  2024/04/20 06:22:14   0.0 s   4.0 s 
 ISP 10.SHN  2024/04/20 06:22:05   9.0 s  2024/04/20 06:22:10   3.0 s   5.0 s 
 ISP 10.SHZ  2024/04/20 06:22:09   5.0 s  2024/04/20 06:22:13   0.0 s   4.0 s 
 ISP 10.VHE  2024/04/20 05:26:11   56.0 m  2024/04/20 05:29:48   52.4 m   3.6 m 
 ISP 10.VHN  2024/04/20 05:32:21   49.9 m  2024/04/20 05:35:58   46.3 m   3.6 m 
 ISP 10.VHZ  2024/04/20 05:28:11   54.0 m  2024/04/20 05:31:49   50.4 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station ISP


Last updated 2024/04/20 06:22:14 UTC NKUA-SL