Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ROD3 00.BNE | 2025/04/12 12:11:04 | 207.4 d | 2025/04/12 12:11:04 | n/a | n/a |
| ROD3 00.BNN | 2025/04/12 12:11:00 | 207.4 d | 2025/04/12 12:11:00 | n/a | n/a |
| ROD3 00.BNZ | 2025/04/12 12:11:03 | 207.4 d | 2025/04/12 12:11:03 | n/a | n/a |
| ROD3 00.HHE | 2025/04/12 12:11:04 | 207.4 d | 2025/04/12 12:11:04 | n/a | n/a |
| ROD3 00.HHN | 2025/04/12 12:11:06 | 207.4 d | 2025/04/12 12:11:06 | n/a | n/a |
| ROD3 00.HHZ | 2025/04/12 12:11:07 | 207.4 d | 2025/04/12 12:11:07 | n/a | n/a |
| ROD3 00.HNE | 2025/04/12 12:11:08 | 207.4 d | 2025/04/12 12:11:08 | n/a | n/a |
| ROD3 00.HNN | 2025/04/12 12:11:06 | 207.4 d | 2025/04/12 12:11:06 | n/a | n/a |
| ROD3 00.HNZ | 2025/04/12 12:11:07 | 207.4 d | 2025/04/12 12:11:07 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ROD3