| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PYRG 00.EHE | 2026/01/01 23:27:25 | 9.0 s | 2026/01/01 23:27:30 | 4.0 s | 5.0 s |
| PYRG 00.EHN | 2026/01/01 23:27:25 | 9.0 s | 2026/01/01 23:27:30 | 4.0 s | 4.0 s |
| PYRG 00.EHZ | 2026/01/01 23:27:25 | 9.0 s | 2026/01/01 23:27:29 | 5.0 s | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PYRG
| Last updated 2026/01/01 23:27:34 UTC | NKUA-SL |