| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| PANR 01.HHE | 2025/11/10 10:43:09 | 16.0 s | 2025/11/10 10:43:15 | 9.0 s | 6.0 s |
| PANR 01.HHN | 2025/11/10 10:43:10 | 14.0 s | 2025/11/10 10:43:14 | 10.0 s | 4.0 s |
| PANR 01.HHZ | 2025/11/10 10:43:14 | 11.0 s | 2025/11/10 10:43:19 | 5.0 s | 5.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station PANR
| Last updated 2025/11/10 10:43:25 UTC | NKUA-SL |