| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MG06 06.HHE | 2025/11/10 11:13:32 | 4.0 s | 2025/11/10 11:13:34 | 2.0 s | 2.0 s |
| MG06 06.HHN | 2025/11/10 11:13:34 | 2.0 s | 2025/11/10 11:13:36 | 0.0 s | 2.0 s |
| MG06 06.HHZ | 2025/11/10 11:13:32 | 4.0 s | 2025/11/10 11:13:34 | 2.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MG06
| Last updated 2025/11/10 11:13:36 UTC | NKUA-SL |