Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MALA 01.HHE | 2026/01/02 01:10:11 | 2.0 s | 2026/01/02 01:10:12 | 1.0 s | 0.0 s |
| MALA 01.HHN | 2026/01/02 01:10:12 | 2.0 s | 2026/01/02 01:10:12 | 1.0 s | 0.0 s |
| MALA 01.HHZ | 2026/01/02 01:10:12 | 2.0 s | 2026/01/02 01:10:12 | 1.0 s | 0.0 s |
| MALA 01.HNE | 2026/01/02 01:10:13 | 0.0 s | 2026/01/02 01:10:14 | 0.0 s | 0.0 s |
| MALA 01.HNN | 2026/01/02 01:10:12 | 1.0 s | 2026/01/02 01:10:13 | 1.0 s | 0.0 s |
| MALA 01.HNZ | 2026/01/02 01:10:12 | 1.0 s | 2026/01/02 01:10:13 | 1.0 s | 0.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MALA