| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| DIMT 00.EH2 | 2006/04/21 11:48:19 | 7168.0 d | 2025/12/05 11:48:18 | 1.0 s | 7168.0 d |
| DIMT 00.EH3 | 2006/04/21 11:48:19 | 7168.0 d | 2025/12/05 11:48:18 | 1.0 s | 7168.0 d |
| DIMT 00.EHZ | 2006/04/21 11:48:18 | 7168.0 d | 2025/12/05 11:48:16 | 3.0 s | 7168.0 d |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station DIMT
| Last updated 2025/12/05 11:48:19 UTC | NKUA-SL |