| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| AIOA 00.EH2 | 2026/05/17 01:06:59 | 2.0 s | 2026/05/17 01:06:59 | 1.0 s | 0.0 s |
| AIOA 00.EH3 | 2026/05/17 01:06:58 | 3.0 s | 2026/05/17 01:06:58 | 2.0 s | 0.0 s |
| AIOA 00.EHZ | 2026/05/17 01:06:57 | 3.0 s | 2026/05/17 01:06:58 | 3.0 s | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station AIOA
| Last updated 2026/05/17 01:07:01 UTC | NKUA-SL |