Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| AGRP 00.BNE | 2046/02/04 21:26:32 | -611870945.0 s | 2046/02/04 21:26:32 | n/a | n/a |
| AGRP 00.BNN | 2046/02/04 21:26:32 | -611870945.0 s | 2046/02/04 21:26:32 | n/a | n/a |
| AGRP 00.BNZ | 2046/02/04 21:26:32 | -611870945.0 s | 2046/02/04 21:26:32 | n/a | n/a |
| AGRP 00.HHE | 2046/02/04 21:27:07 | -611870980.0 s | 2046/02/04 21:27:07 | n/a | n/a |
| AGRP 00.HHN | 2046/02/04 21:27:12 | -611870985.0 s | 2046/02/04 21:27:12 | n/a | n/a |
| AGRP 00.HHZ | 2046/02/04 21:27:07 | -611870980.0 s | 2046/02/04 21:27:07 | n/a | n/a |
| AGRP 00.HNE | 2046/02/04 21:27:14 | -611870987.0 s | 2046/02/04 21:27:14 | n/a | n/a |
| AGRP 00.HNN | 2046/02/04 21:27:18 | -611870992.0 s | 2046/02/04 21:27:18 | n/a | n/a |
| AGRP 00.HNZ | 2046/02/04 21:27:19 | -611870992.0 s | 2046/02/04 21:27:19 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station AGRP