Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MMB BHE | 2026/09/10 04:48:12 | 24.0 s | 2026/09/10 04:48:20 | 16.0 s | 7.0 s |
| MMB BHN | 2026/09/10 04:47:58 | 37.0 s | 2026/09/10 04:48:03 | 33.0 s | 4.0 s |
| MMB BHZ | 2026/09/10 04:48:06 | 30.0 s | 2026/09/10 04:48:12 | 24.0 s | 5.0 s |
| MMB HHE | 2026/09/10 04:48:24 | 12.0 s | 2026/09/10 04:48:33 | 3.0 s | 9.0 s |
| MMB HHN | 2026/09/10 04:48:26 | 9.0 s | 2026/09/10 04:48:33 | 3.0 s | 6.0 s |
| MMB HHZ | 2026/09/10 04:48:26 | 10.0 s | 2026/09/10 04:48:33 | 3.0 s | 7.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MMB