Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MMB BHE | 2026/11/17 23:07:19 | 25.0 s | 2026/11/17 23:07:27 | 18.0 s | 7.0 s |
| MMB BHN | 2026/11/17 23:07:23 | 22.0 s | 2026/11/17 23:07:27 | 18.0 s | 4.0 s |
| MMB BHZ | 2026/11/17 23:07:29 | 15.0 s | 2026/11/17 23:07:36 | 9.0 s | 6.0 s |
| MMB HHE | 2026/11/17 23:07:42 | 2.0 s | 2026/11/17 23:07:45 | 0.0 s | 2.0 s |
| MMB HHN | 2026/11/17 23:07:41 | 4.0 s | 2026/11/17 23:07:45 | 0.0 s | 4.0 s |
| MMB HHZ | 2026/11/17 23:07:39 | 5.0 s | 2026/11/17 23:07:45 | 0.0 s | 5.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MMB