Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KKB BHE | 2026/05/14 03:32:49 | 35.0 s | 2026/05/14 03:32:57 | 27.0 s | 7.0 s |
| KKB BHN | 2026/05/14 03:32:37 | 47.0 s | 2026/05/14 03:32:53 | 31.0 s | 15.0 s |
| KKB BHZ | 2026/05/14 03:32:49 | 35.0 s | 2026/05/14 03:32:56 | 28.0 s | 7.0 s |
| KKB HHE | 2026/05/14 03:32:59 | 25.0 s | 2026/05/14 03:33:04 | 20.0 s | 5.0 s |
| KKB HHN | 2026/05/14 03:32:53 | 31.0 s | 2026/05/14 03:33:03 | 21.0 s | 9.0 s |
| KKB HHZ | 2026/05/14 03:32:58 | 26.0 s | 2026/05/14 03:33:04 | 20.0 s | 6.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KKB