Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KDZ BHE | 2026/05/17 01:35:51 | 26.0 s | 2026/05/17 01:36:00 | 18.0 s | 8.0 s |
| KDZ BHN | 2026/05/17 01:35:58 | 19.0 s | 2026/05/17 01:36:09 | 9.0 s | 10.0 s |
| KDZ BHZ | 2026/05/17 01:35:52 | 25.0 s | 2026/05/17 01:36:00 | 18.0 s | 7.0 s |
| KDZ HHE | 2026/05/17 01:36:03 | 14.0 s | 2026/05/17 01:36:09 | 8.0 s | 5.0 s |
| KDZ HHN | 2026/05/17 01:36:05 | 12.0 s | 2026/05/17 01:36:09 | 9.0 s | 3.0 s |
| KDZ HHZ | 2026/05/17 01:36:06 | 11.0 s | 2026/05/17 01:36:09 | 9.0 s | 2.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KDZ