| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| MK04A 00.HHE | 2026/02/06 11:50:26 | 73.1 d | 2026/02/06 11:50:26 | n/a | n/a |
| MK04A 00.HHN | 2026/02/06 11:50:23 | 73.1 d | 2026/02/06 11:50:23 | n/a | n/a |
| MK04A 00.HHZ | 2026/02/06 11:50:26 | 73.1 d | 2026/02/06 11:50:26 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MK04A
| Last updated 2026/04/20 13:27:24 UTC | NKUA-SL |