| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR32 00.HHE | 2025/11/10 07:58:56 | 2.0 h | 2025/11/10 07:59:01 | 2.0 h | 4.0 s |
| GR32 00.HHN | 2025/11/10 07:58:56 | 2.0 h | 2025/11/10 07:58:57 | 2.0 h | 0.0 s |
| GR32 00.HHZ | 2025/11/10 07:58:57 | 2.0 h | 2025/11/10 07:59:01 | 2.0 h | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR32
| Last updated 2025/11/10 10:01:01 UTC | NKUA-SL |