| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR31 00.HHE | 2026/07/18 02:27:00 | 3.0 s | 2026/07/18 02:27:03 | 0.0 s | 2.0 s |
| GR31 00.HHN | 2026/07/18 02:27:00 | 3.0 s | 2026/07/18 02:27:03 | 0.0 s | 3.0 s |
| GR31 00.HHZ | 2026/07/18 02:26:59 | 4.0 s | 2026/07/18 02:27:03 | 0.0 s | 3.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR31
| Last updated 2026/07/18 02:27:03 UTC | NKUA-SL |