| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR30 00.HHE | 2025/11/14 17:22:30 | 3.0 s | 2025/11/14 17:22:32 | 1.0 s | 2.0 s |
| GR30 00.HHN | 2025/11/14 17:22:31 | 2.0 s | 2025/11/14 17:22:32 | 1.0 s | 1.0 s |
| GR30 00.HHZ | 2025/11/14 17:22:31 | 2.0 s | 2025/11/14 17:22:32 | 1.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR30
| Last updated 2025/11/14 17:22:33 UTC | NKUA-SL |