| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR27B 00.HHE | 2025/12/31 12:00:29 | 2.2 d | 2025/12/31 12:00:30 | 2.2 d | 0.0 s |
| GR27B 00.HHN | 2025/12/31 12:00:31 | 2.2 d | 2025/12/31 12:00:31 | 2.2 d | 0.0 s |
| GR27B 00.HHZ | 2025/12/31 12:00:30 | 2.2 d | 2025/12/31 12:00:30 | 2.2 d | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR27B
| Last updated 2026/01/02 17:47:23 UTC | NKUA-SL |