Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GR27 00.HHE | 2024/10/18 17:10:51 | 383.2 d | 2024/10/18 17:10:51 | n/a | n/a |
| GR27 00.HHN | 2024/10/18 17:10:48 | 383.2 d | 2024/10/18 17:10:48 | n/a | n/a |
| GR27 00.HHZ | 2024/10/18 17:10:47 | 383.2 d | 2024/10/18 17:10:47 | n/a | n/a |
| GR27B 00.HHE | 2025/11/05 21:09:32 | 89.0 s | 2025/11/05 21:09:32 | n/a | n/a |
| GR27B 00.HHN | 2025/11/05 21:09:32 | 89.0 s | 2025/11/05 21:09:32 | n/a | n/a |
| GR27B 00.HHZ | 2025/11/05 21:09:32 | 89.0 s | 2025/11/05 21:09:32 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station GR27B