| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR26 00.HHE | 2025/12/06 09:57:07 | 10.0 s | 2025/12/06 09:57:08 | 9.0 s | 1.0 s |
| GR26 00.HHN | 2025/12/06 09:57:06 | 10.0 s | 2025/12/06 09:57:07 | 9.0 s | 0.0 s |
| GR26 00.HHZ | 2025/12/06 09:57:05 | 12.0 s | 2025/12/06 09:57:06 | 11.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR26
| Last updated 2025/12/06 09:57:17 UTC | NKUA-SL |