| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR21 00.HHE | 2026/04/21 09:37:15 | 28.8 d | 2026/04/21 09:37:15 | n/a | n/a |
| GR21 00.HHN | 2026/04/21 09:37:14 | 28.8 d | 2026/04/21 09:37:14 | n/a | n/a |
| GR21 00.HHZ | 2026/04/21 09:37:14 | 28.8 d | 2026/04/21 09:37:14 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR21
| Last updated 2026/05/20 04:37:12 UTC | NKUA-SL |