| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR20 00.HHE | 2025/12/22 13:04:10 | 2.6 h | 2025/12/22 13:04:11 | 2.6 h | 0.0 s |
| GR20 00.HHN | 2025/12/22 13:04:11 | 2.6 h | 2025/12/22 13:04:11 | 2.6 h | 0.0 s |
| GR20 00.HHZ | 2025/12/22 13:04:09 | 2.6 h | 2025/12/22 13:04:10 | 2.6 h | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR20
| Last updated 2025/12/22 15:39:18 UTC | NKUA-SL |