| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR19B 00.HHE | 2026/09/25 18:29:34 | 8.9 d | 2026/09/25 18:29:34 | n/a | n/a |
| GR19B 00.HHN | 2026/09/25 18:29:31 | 8.9 d | 2026/09/25 18:29:31 | n/a | n/a |
| GR19B 00.HHZ | 2026/09/25 18:29:31 | 8.9 d | 2026/09/25 18:29:31 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR19B
| Last updated 2026/10/04 16:03:59 UTC | NKUA-SL |