| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR19B 00.HHE | 2025/11/14 18:05:49 | 1.0 s | 2025/11/14 18:05:50 | 0.0 s | 1.0 s |
| GR19B 00.HHN | 2025/11/14 18:05:46 | 4.0 s | 2025/11/14 18:05:47 | 3.0 s | 1.0 s |
| GR19B 00.HHZ | 2025/11/14 18:05:48 | 2.0 s | 2025/11/14 18:05:50 | 1.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR19B
| Last updated 2025/11/14 18:05:51 UTC | NKUA-SL |