| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR17 00.HHE | 2025/12/22 14:40:41 | 4.0 s | 2025/12/22 14:40:42 | 3.0 s | 0.0 s |
| GR17 00.HHN | 2025/12/22 14:40:44 | 1.0 s | 2025/12/22 14:40:45 | 0.0 s | 0.0 s |
| GR17 00.HHZ | 2025/12/22 14:40:43 | 2.0 s | 2025/12/22 14:40:44 | 1.0 s | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR17
| Last updated 2025/12/22 14:40:45 UTC | NKUA-SL |