| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR15 00.HHE | 2026/10/14 20:29:45 | 7.0 s | 2026/10/14 20:29:45 | 6.0 s | 0.0 s |
| GR15 00.HHN | 2026/10/14 20:29:46 | 6.0 s | 2026/10/14 20:29:47 | 5.0 s | 0.0 s |
| GR15 00.HHZ | 2026/10/14 20:29:44 | 8.0 s | 2026/10/14 20:29:45 | 7.0 s | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR15
| Last updated 2026/10/14 20:29:52 UTC | NKUA-SL |