| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR14 00.HHE | 2026/08/11 19:09:44 | 26.4 d | 2026/08/11 19:09:44 | n/a | n/a |
| GR14 00.HHN | 2026/08/11 19:09:43 | 26.4 d | 2026/08/11 19:09:43 | n/a | n/a |
| GR14 00.HHZ | 2026/08/11 19:09:47 | 26.4 d | 2026/08/11 19:09:47 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR14
| Last updated 2026/09/07 03:38:59 UTC | NKUA-SL |