| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR12 00.HHE | 2026/05/21 09:59:57 | 30.0 d | 2026/05/21 09:59:57 | n/a | n/a |
| GR12 00.HHN | 2026/05/21 09:59:58 | 30.0 d | 2026/05/21 09:59:58 | n/a | n/a |
| GR12 00.HHZ | 2026/05/21 09:59:56 | 30.0 d | 2026/05/21 09:59:56 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR12
| Last updated 2026/06/20 09:42:45 UTC | NKUA-SL |