| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR06 00.HHE | 2026/06/01 14:35:21 | 18.8 d | 2026/06/01 14:35:21 | n/a | n/a |
| GR06 00.HHN | 2026/06/01 14:35:21 | 18.8 d | 2026/06/01 14:35:21 | n/a | n/a |
| GR06 00.HHZ | 2026/06/01 14:35:20 | 18.8 d | 2026/06/01 14:35:20 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR06
| Last updated 2026/06/20 09:42:45 UTC | NKUA-SL |