| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR04 00.HHE | 2025/12/22 12:14:47 | 20.9 m | 2025/12/22 12:14:48 | 20.8 m | 1.0 s |
| GR04 00.HHN | 2025/12/22 12:14:47 | 20.9 m | 2025/12/22 12:14:48 | 20.8 m | 1.0 s |
| GR04 00.HHZ | 2025/12/22 12:14:47 | 20.9 m | 2025/12/22 12:14:48 | 20.8 m | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR04
| Last updated 2025/12/22 12:35:39 UTC | NKUA-SL |