| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR03 00.HHE | 2026/06/03 08:50:44 | 5.4 d | 2026/06/03 08:50:45 | 5.4 d | 0.0 s |
| GR03 00.HHN | 2026/06/03 08:50:43 | 5.4 d | 2026/06/03 08:50:44 | 5.4 d | 0.0 s |
| GR03 00.HHZ | 2026/06/03 08:50:45 | 5.4 d | 2026/06/03 08:50:46 | 5.4 d | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR03
| Last updated 2026/06/08 17:24:10 UTC | NKUA-SL |