| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR02 00.HHE | 2025/11/09 06:58:27 | 3.0 s | 2025/11/09 06:58:29 | 1.0 s | 1.0 s |
| GR02 00.HHN | 2025/11/09 06:58:28 | 2.0 s | 2025/11/09 06:58:29 | 0.0 s | 1.0 s |
| GR02 00.HHZ | 2025/11/09 06:58:29 | 1.0 s | 2025/11/09 06:58:30 | 0.0 s | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR02
| Last updated 2025/11/09 06:58:30 UTC | NKUA-SL |