| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GR01 00.HHE | 2025/11/09 07:07:31 | 4.0 s | 2025/11/09 07:07:32 | 3.0 s | 0.0 s |
| GR01 00.HHN | 2025/11/09 07:07:34 | 1.0 s | 2025/11/09 07:07:35 | 0.0 s | 0.0 s |
| GR01 00.HHZ | 2025/11/09 07:07:33 | 2.0 s | 2025/11/09 07:07:34 | 1.0 s | 0.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GR01
| Last updated 2025/11/09 07:07:35 UTC | NKUA-SL |