Event-ID: ev120704051855
04 July 2012 (186) Greece
Location estimate (+/- standard deviation)
Origin time 05:19:24.0 +/- 0.6 sec
Latitude 38.47 N +/- 5.2 km
Longitude 21.98 E +/- 3.8 km
Depth 10.0 km (fixed)
Magnitudes:
ML=0.0 (0) ml=1.3 (9) mB=0.0 (0)
Median=1.4 (9)
90-Percent confidence region ellipse:
Semi-major axis 35.9 km strike: 26.4 deg
Semi-minor axis 21.0 km
Origin time error 2.7 sec
Autoloc alert ev120704051855: determined by 9 stations
LocSAT solution (with start solution, 9 stations used, weight 9):
Greece ml=1.3 2012/07/04 05:19:24 38.47 N 21.98 E 10 km
Stat Net Date Time Amp Per Res Dist Az ml ML mB
EFP HP 12/07/04 05:19:24.2 66.1 0.5 -2.8 0.1 237 2.3 0.0 0.0
PYRG HA 12/07/04 05:19:25.7 71.6 0.4 -1.4 0.1 156 2.4 0.0 0.0
LAKA HA 12/07/04 05:19:26.9 3.3 1.0 -2.3 0.2 181 0.7 0.0 0.0
UPR HP 12/07/04 05:19:29.2 4.6 0.3 -0.2 0.2 220 1.5 0.0 0.0
KLV HL 12/07/04 05:19:31.0 5.3 1.8 -1.8 0.4 163 0.8 0.0 0.0
ALIK HA 12/07/04 05:19:31.4 0.9 0.3 1.8 0.2 154 0.7 0.0 0.0
PVO HP 12/07/04 05:19:33.3 11.8 1.0 0.7 0.4 293 1.4 0.0 0.0
RLS HL 12/07/04 05:19:34.0 3.0 1.0 -0.9 0.6 225 0.9 0.0 0.0
DRO HP 12/07/04 05:19:40.7 9.1 0.8 6.2 0.6 203 1.4 0.0 0.0
RMS-ERR: 1.32
First location: 2012/07/04 05:20:37 UTC
This location: 2012/07/04 05:20:37 UTC
|