Event-ID: ev120514135034
14 May 2012 (135) Greece
Location estimate (+/- standard deviation)
Origin time 13:51:17.0 +/- 0.5 sec
Latitude 38.27 N +/- 7.2 km
Longitude 22.39 E +/- 5.0 km
Depth 32.5 km +/- 6.9 km
Magnitudes:
ML=0.0 (0) ml=1.9 (9) mB=0.0 (0)
Median=2.0 (9)
90-Percent confidence region ellipse:
Semi-major axis 74.9 km strike: 162.0 deg
Semi-minor axis 47.5 km
Origin time error 3.4 sec
Autoloc alert ev120514135034: determined by 9 stations
LocSAT solution (with start solution, 9 stations used, weight 9):
Greece ml=1.9 2012/05/14 13:51:17 38.27 N 22.39 E 32 km
Stat Net Date Time Amp Per Res Dist Az ml ML mB
AXAR HA 12/05/14 13:51:22.6 27.1 0.2 -6.3 0.5 23 2.4 0.0 0.0
TRIZ HA 12/05/14 13:51:24.5 16.7 1.4 -1.0 0.3 290 1.3 0.0 0.0
DSF HP 12/05/14 13:51:24.6 35.5 0.5 0.3 0.2 37 2.0 0.0 0.0
PYRG HA 12/05/14 13:51:28.0 0.7 0.4 1.8 0.3 295 0.5 0.0 0.0
EFP HP 12/05/14 13:51:29.4 15.0 1.4 2.1 0.4 292 1.3 0.0 0.0
LKR HL 12/05/14 13:51:30.9 4.3 1.4 1.2 0.6 51 0.9 0.0 0.0
KARY HA 12/05/14 13:51:52.9 39.2 1.4 9.4 1.6 98 2.4 0.0 0.0
THR6 HT 12/05/14 13:51:56.0 120.0 0.5 -7.4 3.1 128 4.0 0.0 0.0
RDO HL 12/05/14 13:52:12.9 2.4 0.6 -0.0 3.8 39 2.6 0.0 0.0
RMS-ERR: 2.41
First location: 2012/05/14 13:53:09 UTC
This location: 2012/05/14 13:53:10 UTC
|